2018 – 2019 Batch
| # | Student Name | Education |
| 1 | Potteti Nageswari | C.A. (Final Year) |
| 2 | Ramachandruni Sai Kiran | MBBS (First Year) |
| 3 | Ankinapally Sujatha | B.Tech (First Year) |
| 4 | Anipireddy Vasantha | B.Tech (Third Year) |
| 5 | Marthula Mounika | B.Tech (First Year) |
| 6 | Upparapalli Gopal | B.Tech (First Year) |
| 7 | Patan Husna | Degree (Third Year) |
| 8 | Yakasiri Lavanya | Degree (First Year) |
| 9 | Mediboyina Anitha | Degree (First Year) |
| 10 | Kakuluru Venkata Suswani | Degree (First Year) |
| 11 | Paramasivam Arun | Intermediate (Second Year) |
| 12 | Sakam Narendra | Intermediate (Second Year) |
| 13 | N. Venkata Naveen | Intermediate (Second Year) |
| 14 | V. Seetharama Krishnamacharyulu | Intermediate (Second Year) |
| 15 | Adapala Deepthimai | Intermediate (Second Year) |
| 16 | Cheelmaldinne Nandini | Intermediate (First Year) |
| 17 | Biguva Pavani | Intermediate (First Year) |
| 18 | Ravala Venkata Keerthi Sree | Intermediate (Second Year) |
| 19 | Kakuluru Mohan Rao | Intermediate (First Year) |
| 20 | Aluru Laxmi Prasanna | X class |
| 21 | Rapuru Subhashini | IX Class |
| 22 | Korivi Daniel | IX Class |
| 23 | Ankinapalli Hemanth Reddy | IX Class |
| 24 | Mallela Chandana | VIII Class |
| 25 | Ravala Dimpul Sai Sri | VII Class |
| 26 | Budidha Sujitha | VII Class |
| 27 | Pantagiri Aparna | VI Class |
| 28 | Kollapudi Supraja | VI Class |
| 29 | Pantagiri Anudeep | VI Class |
| 30 | Shaik Sultan Basha | Polytechnic |
| 31 | Mallela Sindu | Diploma in Nursing |
