2019 – 2020 Batch
| # | Student Name | Education |
| 1 | Potteti Nageswari | Completed the Course |
| 2 | Ramachandruni Sai Kiran | MBBS (Second Year) |
| 3 | Ankinapally Sujatha | B.Tech (Second Year) |
| 4 | Anipireddy Vasantha | B.Tech (Final Year) |
| 5 | Marthula Mounika | B.Tech (Second Year) |
| 6 | Upparapalli Gopal | B.Tech (Second Year) |
| 7 | Patan Husna | M.Sc. (First Year) |
| 8 | Yakasiri Lavanya | Degree (Second Year) |
| 9 | Mediboyina Anitha | Degree (Second Year) |
| 10 | Kakuluru Venkata Suswani | Degree (Second Year) |
| 11 | Paramasivam Arun | Degree (First Year) |
| 12 | Sakam Narendra | B.Tech (First Year) |
| 13 | N. Venkata Naveen | MBBS (First Year) |
| 14 | V. Seetharama Krishnamacharyulu | B.Tech (First Year) |
| 15 | Adapala Deepthimai | B.Sc. (First Year) |
| 16 | Cheelmaldinne Nandini | Intermediate (Second Year) |
| 17 | Biguva Pavani | Intermediate (Second Year) |
| 18 | Ravala Venkata Keerthi Sree | B.Tech (First Year) |
| 19 | Kakuluru Mohan Rao | Intermediate (Second Year) |
| 20 | Aluru Laxmi Prasanna | Intermediate (First Year) |
| 21 | Rapuru Subhashini | X Class |
| 22 | Korivi Daniel | X Class |
| 23 | Ankinapalli Hemanth Reddy | X Class |
| 24 | Mallela Chandana | IX Class |
| 25 | Ravala Dimpul Sai Sri | VIII Class |
| 26 | Budidha Sujitha | VIII Class |
| 27 | Pantagiri Aparna | VII Class |
| 28 | Kollapudi Supraja | VII Class |
| 29 | Pantagiri Anudeep | VII Class |
| 30 | Shaik Sultan Basha | B.Tech (Second Year) |
| 31 | Mallela Sindu | Diploma in Nursing |
| 32 | Manimela Sai Praneeth | III Class |
| 33 | Mohammad Sameena | Intermediate (First Year) |
| 34 | Appagunta Harshitha Priyadarshini | VII Class |
| 35 | Bandi Niharika | Intermediate (First Year) |
| 36 | Ankinapalli Dayakar Reddy | B.Tech (First Year) |
| 37 | Shaik Muntaaj | VIII Class |
| 38 | Illa Meghana | X Class |
| 39 | Kannemarakala Chinna | VIII Class |
| 40 | Palagati Sujithkumar Reddy | Intermediate (First Year) |
| 41 | Chevuru Kousalya | Diploma in Nursing (First Year) |
